
| Potts Point Sydney | |||
|---|---|---|---|
| LAST READING AT TIME: 10:10 DATE: 09 February 2010, time of next update: 10:20 | |||
| Current Weather | Sunny/Clear | Current Temperature | 24.0°C (75.2°F) (Heat Index 27.8°C ), Apparent temp 25.8°C , Apparent temp solar 29.7°C |
| Maximum Temperature (since midnight) | 27.0°C at: 09:21 | Minimum Temperature (since midnight) | 23.0°C at: 08:02 |
| Average windspeed (ten minute) | 3.1 kts (5.7 kmh) | Wind Direction (ten minute) | NNW (347°) |
| Heat Index | 27.8°C | Maximum Gust (last hour) | 5.4 kts (10.0 kmh) at: 09:13 |
| Maximum Gust (since midnight) | 6.2 kts (11.5 kmh) at: 08:35 | Maximum 1 minute average (since midnight) | 5.4 kts (10.0 kmh) at: 08:44 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 159.3 mm (6.27 in.) | Rainfall To date this year | 192.9 mm (7.59 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.0 mm | DewPoint | 19.3°C (Wet Bulb :21.8°C ) |
| Humidity | 65 %, Humidex 31.0°C | Barometer corrected to msl | 1023.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +2.0 hPa |
| Maximum soil temperature (since midnight) | 28.9°C | Minimum soil temperature (since midnight) | 27.7°C |
| Current Soil temperature 28.9°C | |||
| Current solar | 0 W/Mē | Current UV | 0.6 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 3.3 |
| Current 01:21 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 136:12 hrs | Sunshine hours for the month: | 16:17 hrs |
| Current evapotranspiration rate 2.4 mm per day. Yesterday's reading 2.9 | |||









Sydney Airport, Australia (YSSY) 33-57S 151-11E 3M Feb 08, 2010 - 05:30 PM EST / 2010.02.08 2230 UTC Wind: from the SE (130 degrees) at 3 MPH (3 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Weather: light rain showers Temperature: 75 F (24 C) Dew Point: 71 F (22 C) Relative Humidity: 88% Pressure (altimeter): 30.21 in. Hg (1023 hPa) ob: YSSY 082230Z 13003KT 9999 -SHRA FEW014 SCT018 BKN040 24/22 Q1023 INTER 2230/2400 5000 -SHRA BKN015 cycle: 22
Use the RELOAD facility on your browser to retrieve the latest data.