<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TrevandSteve</title>
	<atom:link href="http://www.trevandsteve.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trevandsteve.com</link>
	<description>Stuff About Us</description>
	<lastBuildDate>Mon, 13 Feb 2012 19:55:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Queen Mary II in Sydney Harbour this Morning</title>
		<link>http://www.trevandsteve.com/index.php/2012/02/queen-mary-ii-in-sydney-harbour-this-morning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=queen-mary-ii-in-sydney-harbour-this-morning</link>
		<comments>http://www.trevandsteve.com/index.php/2012/02/queen-mary-ii-in-sydney-harbour-this-morning/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:55:32 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Queen Mary II]]></category>

		<guid isPermaLink="false">http://www.trevandsteve.com/?p=603</guid>
		<description><![CDATA[The Queen Mary II sailed into Sydney Harbour this morning and is currently moored at the Naval Base outside our window The ship, on its third visit to Sydney, is on its inaugural circumnavigation of Australia. As part of a 108 day world cruise, it is spending 28 days in Australian waters, travelling from Fremantle &#8230; <a class="read-excerpt" href="http://www.trevandsteve.com/index.php/2012/02/queen-mary-ii-in-sydney-harbour-this-morning/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.trevandsteve.com/index.php/2012/02/queen-mary-ii-in-sydney-harbour-this-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos from Coastal Walk</title>
		<link>http://www.trevandsteve.com/index.php/2012/01/photos-from-coastal-walk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photos-from-coastal-walk</link>
		<comments>http://www.trevandsteve.com/index.php/2012/01/photos-from-coastal-walk/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:19:34 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Coastal Walk]]></category>
		<category><![CDATA[Royal National Park]]></category>

		<guid isPermaLink="false">http://www.trevandsteve.com/?p=596</guid>
		<description><![CDATA[&#160; Here are some photos from our walk last weekend up into the Royal National Park. The Walk is done North to South, over two days, staying at the North Era Camp Group. &#160;]]></description>
		<wfw:commentRss>http://www.trevandsteve.com/index.php/2012/01/photos-from-coastal-walk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Royal National Park Wallk</title>
		<link>http://www.trevandsteve.com/index.php/2012/01/royal-national-park-wallk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=royal-national-park-wallk</link>
		<comments>http://www.trevandsteve.com/index.php/2012/01/royal-national-park-wallk/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 06:07:06 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[National Park]]></category>
		<category><![CDATA[Treking]]></category>

		<guid isPermaLink="false">http://www.trevandsteve.com/?p=591</guid>
		<description><![CDATA[Nearly 26 Kilometers, 2 days and 2 very sore and tired people. We finally completed the Coastal Walk this weekend. We had some rain on our last day, but the weather clear into a beautiful day. We walked from Bundeena on the north of the Royal National Park, through to the North Era Camp Ground &#8230; <a class="read-excerpt" href="http://www.trevandsteve.com/index.php/2012/01/royal-national-park-wallk/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.trevandsteve.com/index.php/2012/01/royal-national-park-wallk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cool photo of International Space Station passing in front of Moon</title>
		<link>http://www.trevandsteve.com/index.php/2012/01/cool-photo-of-international-space-station-passing-in-front-of-moon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cool-photo-of-international-space-station-passing-in-front-of-moon</link>
		<comments>http://www.trevandsteve.com/index.php/2012/01/cool-photo-of-international-space-station-passing-in-front-of-moon/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:20:48 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Space Station]]></category>

		<guid isPermaLink="false">http://www.trevandsteve.com/?p=587</guid>
		<description><![CDATA[Cool photo of the Moon and International Space Station, captured by a Digital Camera. The space station &#8211; it&#8217;s the small object in the lower right-hand corner of  the picture &#8211; was flying 390.8km over Houston, Texas and can sometimes be seen in the night sky using the naked eye, or binoculars. Read more: http://www.news.com.au/technology/sci-tech/nasa-releases-stunning-images-of-satellite-crossing-the-moon-in-space/story-fn5fsgyc-1226240492456#ixzz1j5n9AdKQ]]></description>
		<wfw:commentRss>http://www.trevandsteve.com/index.php/2012/01/cool-photo-of-international-space-station-passing-in-front-of-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year 2012</title>
		<link>http://www.trevandsteve.com/index.php/2012/01/happy-new-year-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-new-year-2012</link>
		<comments>http://www.trevandsteve.com/index.php/2012/01/happy-new-year-2012/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 01:35:04 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.trevandsteve.com/?p=580</guid>
		<description><![CDATA[Happy new years! Hope you have a wonderful year!]]></description>
		<wfw:commentRss>http://www.trevandsteve.com/index.php/2012/01/happy-new-year-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nepal</title>
		<link>http://www.trevandsteve.com/index.php/2011/12/nepal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nepal</link>
		<comments>http://www.trevandsteve.com/index.php/2011/12/nepal/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 22:33:49 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Nepal]]></category>

		<guid isPermaLink="false">http://www.trevandsteve.com/?p=554</guid>
		<description><![CDATA[Last photos from Trevor&#8217;s Trip]]></description>
		<wfw:commentRss>http://www.trevandsteve.com/index.php/2011/12/nepal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happy Christmas!</title>
		<link>http://www.trevandsteve.com/index.php/2011/12/happy-christmas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-christmas</link>
		<comments>http://www.trevandsteve.com/index.php/2011/12/happy-christmas/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 04:03:34 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Christmas]]></category>

		<guid isPermaLink="false">http://www.trevandsteve.com/?p=550</guid>
		<description><![CDATA[Wishing you all a very Happy Christmas! &#160;]]></description>
		<wfw:commentRss>http://www.trevandsteve.com/index.php/2011/12/happy-christmas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First photos from Trevor</title>
		<link>http://www.trevandsteve.com/index.php/2011/12/first-photos-from-trevor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-photos-from-trevor</link>
		<comments>http://www.trevandsteve.com/index.php/2011/12/first-photos-from-trevor/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 07:54:23 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.trevandsteve.com/?p=534</guid>
		<description><![CDATA[It was fantastic that Trevor was able to upload some photos to his facebook today. Here are just a few &#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://www.trevandsteve.com/index.php/2011/12/first-photos-from-trevor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Storm Front over Sydney</title>
		<link>http://www.trevandsteve.com/index.php/2011/12/storm-front-over-sydney/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=storm-front-over-sydney</link>
		<comments>http://www.trevandsteve.com/index.php/2011/12/storm-front-over-sydney/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 03:28:54 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.trevandsteve.com/?p=523</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.trevandsteve.com/index.php/2011/12/storm-front-over-sydney/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lunar Eclipse Last Night</title>
		<link>http://www.trevandsteve.com/index.php/2011/12/lunar-eclipse-last-night/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lunar-eclipse-last-night</link>
		<comments>http://www.trevandsteve.com/index.php/2011/12/lunar-eclipse-last-night/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 22:41:10 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://www.trevandsteve.com/?p=519</guid>
		<description><![CDATA[I saw just the start of the eclipse on the way to bed last night. The moon turned red across Sydney just before midnight on Saturday, and lasted until around 3am (AEDT) on Sunday. The entire moon turns red during the 52-minute event as it slips into the earth&#8217;s darkest shadow. The colour change is caused by &#8230; <a class="read-excerpt" href="http://www.trevandsteve.com/index.php/2011/12/lunar-eclipse-last-night/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.trevandsteve.com/index.php/2011/12/lunar-eclipse-last-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

